*Order Now for delivery within 7 working Days*
Instant & Accurate Motion Alert
110 degree wide angle and highly sensitive motion sensor offers almost no false alarms. No human movement can slip through without your notice. Receive instant app push notifications when motions events are detected.
-Visual Display Available in Google Nest and Amazon Alexa
-WaterProof
Specification:
Chip | chip | T21 |
CPU | single core 1.2GHz | |
RAM | Embedded 16bit@400Mhz DDRII;512M | |
Image sensor | sensor type | 1/2.7inch CMOS sensor |
resolution | 1920×1080(2MP) | |
minimum illumination | 0 | |
Lens | lens type | full glass lens |
lens | focal length:3.6MM circle dia:2.4 | |
view angle | 60° | |
night vision | Dual IR-Cut filter ,6pcs infrared light | |
night vision distance | 25 M | |
Network | protocol | HTTP,FTP,TCP/IP,UDP,SMTP |
DHCP, PPPOE, DDNS, UPnP | ||
wire internet | support | |
wireless internet | WIFI(IEEE 802.11b/g/n) | |
wi-fi speed | 150Mbps(Max) | |
wi-fi | WIFI intelligent (smart link) | |
P2P connect | support | |
Software | video compression type | H.264,MJPEG |
resolution | 1920 x1080(1080P),640 x 480(VGA) | |
frame rate | 25fps,15fps | |
code rate | dual | |
multi media | YES | |
Motion detection | YES | |
E-mail/FTP alarm | YES | |
SD fit in | YES | |
SD storage | YES | |
FTP upload video recode | NO | |
UPnP | YES | |
DDNS | YES | |
ONVIF | support | |
Storage | TF card | Max 64GB |
Audio | Two way Audio | YES |
internal microphone | YES | |
External microphone | no | |
Audio compression format | adpcm | |
internal speaker | YES | |
External speaker | NO | |
Waterproof performance | waterproof | YES |
IP grade | IP6 | |
Specification | Power | DC12V/2.0A |
Size(mm) | 200(L) x115(W) x80(H) | |
NW(g) | 450 | |
Humidity | 20%~85%( Non-condensing) | |
Temperature | –10°C~60°C | |
Storage humidity | 0%-90%(Non-condensing) | |
Color | black and white | |
monitor software | System | IPhone, Android, windows PC |
APP | Tuya Smartlife |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.
- Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device